Term Dates
Term Dates for 2023
Term One | Wednesday 1 February - Thursday 6 April |
Break | Friday 7 April - Sunday 23 April |
Term Two | Monday 24 April - Friday 30 June |
Break | Saturday 1 July - Sunday 16 July |
Term Three | Monday 17 July - Friday 22 September |
Break | Saturday 23 September - Sunday 8 October |
Term Four | Monday 9 October - Thursday 14 December |
Public Holidays 2023
Labour Day | Monday 6 March |
Good Friday | Friday 7 April |
Easter Monday | Monday 10 April |
Anzac Day | Tuesday 25 April |
WA Day | Monday 5 June |
Queens Birthday | TBA |
School Development Days 2023
Friday 2 June |
Monday 17 July |
Friday 10 November |
Term Dates for 2024
Term One | Wednesday 31 January - Thursday 28 March |
Break | Friday 29 March - Sunday 14 April |
Term Two | Monday 15 April - Friday 28 June |
Break | Saturday 29 June - Sunday 14 July |
Term Three | Monday 15 July - Friday 20 September |
Break | Saturday 21 September - Sunday 6 October |
Term Four | Monday 7 October - Thursday 12 December |
Public Holidays 2024
Labour Day | Monday 4 March |
Good Friday | Friday 29 March |
Easter Monday | Monday 1 April |
Anzac Day | Thursday 25 April |
WA Day | Monday 3 June |
King's Birthday | Monday 23 September |
School Development Days 2024
Friday 31 May |
Monday 15 July |
Friday 8 November |